STAGE 8
| LOT # | SIZE | FRONTAGE | SALE PRICE |
|---|---|---|---|
| 30 | 4008m² | 51.12 | SOLD |
| 31 | 4008m² | 43.97 | $399,000 |
| 32 | 4303m² | 46.08 | $427,000 |
| 33 | 4371m² | 41.3 | $427,000 |
| 34 | 4494m² | 66.47 | $427,000 |
| 35 | 4036m² | 45.97 | $435,000 |
| 36 | 4087m² | 51 | SOLD |
| 37 | 4080m² | 44.92 | SOLD |
| 38 | 4082m² | 51.71 | SOLD |
| 39 | 4080m² | 45.06 | SOLD |
| 40 | 4080m² | 39.20 | SOLD |
| 41 | 4049m² | 92.03 | SOLD |
| 42 | 4284m² | 44.74 | SOLD |
| 43 | 5734m² | 26.50 | SOLD |
| 44 | 4078m² | 39.46 | $439,000 |
Go On, Unpack Your Life Here
Register Now




